Case Studies
Below you’ll find all of the PureAir® projects that have been detailed in case study format.
| Customer | Location | Equip/Media | Application | Industry |
|---|---|---|---|---|
| Red Dog Mine | Alaska | PFU-Mini | Antimicrobial | Mining |
| Dairy Plant | California | Media | Biogas | Food and Beverage |
| The National Archives Museum | Washington, DC | Media | Indoor Air Quality | Museum |
| SeaWorld Abu Dhabi | Abu Dhabi, UAE | PP18 | Indoor Air Quality | Aquarium |
| Christie’s | Washington, DC | PFU | Indoor Air Quality | Auction House |
| West Rankin Utility Authority | Jackson, MS | BEAST | Odor Control | Wastewater Treatment Plant |
| City of Camas | Camas, WA | DS | Odor Control | Wastewater Pump Station |
| Pet Food Manufacturer | East Georgia | DS | Odor Control | Food and Beverage |
| Linwood Water Reclamation Facility | Gainesville, GA | EBM | Odor Control | Water Reclamation |
| Dannon Yogurt | Minster, OH | Media/VBS | Odor Control | Food and Beverage – Dairy Plant |
| City of Portland | Portland, OR | PBS | Odor Control | Park |
| New Belgium Brewery | Ft. Collins, CO | PBS | Odor Control | Brewery |
| City of Spokane | Spokane, WA | PBS | Odor Control | Wastewater Treatment Plant |
| City of Los Angeles | Los Angeles, CA | PP12 | Odor Control | Tunneling |
| Paris Sanitation Authority | Paris, France | PP18 | Odor Control | Sanitation Authority |
| Big Creek | Georgia | RF | Odor Control | Wastewater Treatment Plant |
| ATK Missile | Ohio | SAH | Odor Control | Aerospace |
| Hospital | Washington, DC | SAH | Odor Control | Helicopter Fumes |
| Taif Hospital | Saudi Arabia | SAH/EcoClean | Odor Control | Hospital |
| Chisholm Creek Water Treatment Plant | Oklahoma City, OK | VBS | Odor Control | Wastewater Treatment Plant |
| RL Sutton | Georgia | VTS | Odor Control | Wastewater Treatment Plant |
| Robert O. Pickard Environmental Centre | Canada | VTS | Odor Control | Wastewater Treatment Plant |
| Evergreen Mill | Pine Bluff, AR | I-VBS | Protecting Electronics | Paper Mill |
| Progroup AG | Germany | SAH | Protecting Electronics | Paper Mill |
| Al-Khafji Joint Operations | Saudi Arabia | SAH/V-Bank | Protecting Electronics | Oil Refinery |
| Georgia Pacific | Crossett, AR | VBS | Protecting Electronics | Paper Mill |
| City of Yonkers | Yonkers, NY | EGS | Toxic Gas Protection | Wastewater Pump Station |
| City of New Buffalo | New Buffalo, MI | EGS | Toxic Gas Protection | Water Treatment Plant |
| North Texas Municipal Water District | North Texas | EGS | Toxic Gas Protection | Wastewater Treatment Plant |
| Logan Aluminum | Russellville, KY | EGS-100 (CDS) | Toxic Gas Protection | Aluminum Smelting |
