منحنيات انخفاض الضغط النسبي
انخفاض ضغط الوسائط (الوحدات المترية)
| انخفاض الضغط (باسكال) عبر طبقة واحدة من الوسائط | ||||
|---|---|---|---|---|
| السرعة (م / ث) | ||||
| 0.25 | 0.38 | 0.5 | ||
| كروي | منحنى أ | 273.68 | 323.44 | 472.72 |
| مزيج كروي ومضغوط | منحنى ب | 286.12 | 348.32 | 503.82 |
| قاعدة كربون مبثوقة 4 مم | منحنى ج | 298.56 | 373.20 | 534.92 |
| شبكة الزيوليت ذات الشكل غير المنتظم | المنحنى د | 447.84 | 559.80 | 802.38 |
| قاعدة من الطين المبثوق 5 مم | المنحنى هـ | 223.92 | 261.24 | 422.96 |
| مزيج الكربون المبثوق والطين | المنحنى F | 261.24 | 317.22 | 478.94 |
*These are the common and possible air velocities for deep bed systems. For higher air velocities, such as 1.27 or 2.54 min/second in industrial and commercial settings, media would need to be supplied in a PurePak™ (PP) Module, Canister, or other filter medium. See those brochures for information on pressure drop at higher velocities.

انخفاض ضغط الوسائط (الوحدات الإمبراطورية)
| انخفاض الضغط (iwg) عبر عمق 1 قدم للوسائط | ||||
|---|---|---|---|---|
| السرعة (قدم في الدقيقة)* | ||||
| 50 | 75 | 100 | ||
| كروي | منحنى أ | 1.10 | 1.30 | 1.90 |
| مزيج كروي ومضغوط | منحنى ب | 1.15 | 1.40 | 2.03 |
| قاعدة كربون مبثوقة 4 مم | منحنى ج | 1.20 | 1.50 | 2.15 |
| شبكة الزيوليت ذات الشكل غير المنتظم | المنحنى د | 1.80 | 2.25 | 3.23 |
| قاعدة من الطين المبثوق 5 مم | المنحنى هـ | 0.90 | 1.05 | 1.70 |
| مزيج الكربون المبثوق والطين | المنحنى F | 1.05 | 1.28 | 1.93 |
*These are the common and possible air velocities for deep bed systems. For higher air velocities, such as 250 or 500 fpm in industrial and commercial settings, media would need to be supplied in a PurePak™ (PP) Module, Canister, or other filter medium. See those brochures for information on pressure drop at higher velocities.

